Registered Voters
Do you agree or disagree with the statement: Governor David Paterson cares about people like you?
Agree Disagree Unsure
Row % Row % Row %
Registered Voters 42% 51% 7%
Party Registration Democrat 50% 41% 9%
Republican 31% 67% 3%
Non-enrolled 41% 50% 9%
Poltical Ideology Liberal 49% 44% 7%
Moderate 50% 44% 6%
Conservative 24% 69% 7%
Region New York City 49% 43% 8%
Suburbs 40% 52% 8%
Upstate 37% 56% 6%
Income Less $50,000 37% 54% 8%
$50,000-$99,999 43% 50% 7%
$100,000 or more 50% 47% 3%
Household Income Less than $50,000 37% 54% 8%
$50,000 or more 46% 49% 5%
Education Not college graduate 34% 59% 7%
College graduate 49% 44% 7%
Race White 43% 52% 5%
Non White 41% 45% 14%
Religion Protestant 39% 56% 6%
Catholic 39% 56% 6%
Jewish 51% 40% 9%
Age 18 to 29 50% 42% 8%
30 to 44 39% 53% 8%
45 to 59 42% 53% 5%
60 or older 40% 51% 9%
Age Under 45 42% 50% 8%
45 or older 41% 52% 7%
Gender Men 46% 49% 5%
Women 37% 53% 9%
Marist Poll New York Registered Voters "N=1,029 MOE +/- 3%". Totals may not add to 100 due to rounding.